

PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| ARTICULO | Foto | MARCA | DESCRIPCION | WEGA | FRAM | MANN | OEM | ||
| EAM 1001 | TOYOTA | COROLLA 2.0L 03- | JFA-0283 | CA 9482 | C 2620 | 17801-22020 | |||
| EAM 1002 | TOYOTA | COROLLA 2.0 TD 16V 90CV | JFA-0278 | CA 9849 | C 3230 | 17801-27020 | |||
| 04- | |||||||||
| EAM 1003 | TOYOTA | OLLA 1.8 16V 134CV 2VVTI | JFA-0285 | CA 10190 | C 24005 | 17801-21050 | |||
| CAMRY 2.4 16V 06- | |||||||||
| EAM 1004 | TOYOTA | CAMRY 3.5 V6 06- | JFA-0257 | CA 10169 | C 26003 | 17801-31120 | |||
| RAV 4 III 2.0 | VVT-i 06- | ||||||||
| RAV 4 III 2.4 | VVT-i 05- | ||||||||
| EAM 1005 | MITSUBISHI | OUTLANDER 2.0 (4J11) 12- | JFA-0584 | – | – | MR968274 | |||
| EAM 1006 | JEEP | WRANGLER 3.8 12V 199CV 06 | JFA-0988 | – | – | 53034018 | |||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 1007 | CHERY | QQ 1.0 69cv 16- | JFA-0F09 | – | – | S18B-1109111 | |||
| EAM 1008 | CHERY | FULWIN 1.5 107CV 13- | JFA-0F05 | – | – | A131109111FA | |||
| FULWIN II 1.5 15- | |||||||||
| EAM 1009 | TOYOTA | RAV-4 00- | JFA-0284 | CA 9359 | – | 17801-28010 | |||
| EAM 1010 | HONDA | NEW FIT 1.5 08- | JFA-0428/3 | CA 10650 | C 18004 | 17220-RB6-Z00 | |||
| EAM 1011 | CHERY | TIGGO 2,0 16V | 127CV 08 → | JFA-0F00 | – | – | A211109111 | ||
| EAM 1012 | CHERY | TIGGO 1,6 | 2013 → | JFA-0F08 | – | – | T111109111LA | ||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 1013 | CHERY | SKIN 1,6 119CV 2012 | JFA-0F03 | – | – | M111109111 | ||||
| AVEO LS LT 1.6 | 16V 103CV | |||||||||
| EAM 1014 | CHEVROLET | 08- | JFA-0602 | CA 9902 | – | 96536696 | ||||
| AVEO G3 LS LT 1.6 16V | ||||||||||
| DOHC 11- | ||||||||||
| EAM 1015 | HONDA | ACCORD 3,5 V6 24V 275CV | JFA-0434 | – | – | 17220-R70A00 | ||||
| i-VTEC 09 | – 11 | |||||||||
| EAM 1016 | HONDA | CIVIC 1,8 16V 140CV 2012 | JFA-0438 | CA 11113 | – | 17220R1AA01 | ||||
| → | ||||||||||
| EAM 1017 | HONDA | CIVIC | 2.0 SI | 16V VTEC | JFA-0430 | – | – | 17220RRAA00 | ||
| 200CV 07- | ||||||||||
| CIVIC | 1.8 16V | 06-07 1.8 | ||||||||
| EAM 1018 | HONDA | 16V VTEC 140CV 06- | JFA-0429 | CA 10165 | – | 17220RNDM00 | ||||
| 1.8 16V i-VTEC 140CV 15- | ||||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 1020 | HONDA | CR-V 2,4 i-VTEC 185CV | JFA-0439 | – | – | 17220R5AA00 | |||
| 2012 | → | ||||||||
| EAM 1021 | HONDA | CR-V 2.4 16V 170CV 08 | JFA-0431 | – | – | 17220RZAY00 | |||
| → | |||||||||
| EAM 1022 | HONDA | 1.4 8V 85CV | 16V 83CV 0 | JFA-0428/1 | CA 9945 | – | 17220-PWC000 | ||
| EAM 1023 | HONDA | FIT 1.5 16V 110CV 05- | JFA-0428/2 | CA 10233 | – | 17220PWAJ10 | |||
| FIT 1.5 16V 120CV 12- | |||||||||
| EAM 1024 | HONDA | HR-V 1.8 16V i-VTEC | JFA-0440 | – | – | 1722051BH00 | |||
| 140CV 15- | |||||||||
| TUCSON 2.0 05- | |||||||||
| EAM 1025 | HYUNDAI | TUCSON 2.7 06- | JFA-0H12 | CA 10086 | – | 2811308000 | |||
| KIA | CERATO 1.6 07- | ||||||||
| SPORTAGE 2.0 05- | |||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 1026 | HYUNDAI | TUCSON 2.0 TD CRDi 10-X | JFA-0H21 | – | – | 281132S000 | ||
| KIA | SPORTAGE 2.0 GSL CVVT 12- | |||||||
| L200 2.5 8V 136CV 07- | ||||||||
| EAM 1027 | MITSUBISHI | L200 3.5 TRITON V6 07- | JFA-0500 | – | – | 1500A098 | ||
| MONTERO DAKAR 3.2 V6 10- | ||||||||
| C4 II AIRCROSS 2.0 16V | ||||||||
| CITROEN | 150CV 14- | |||||||
| EAM 1028 | MITSUBISHI | LANCER 2.0 08- | JFA-0509 | – | – | 1500A023 | ||
| PEUGEOT | OUTLANDER 2.0 2.4 3.0 08- | |||||||
| PEUGEOT 4008 1.6 2.0i 13- | ||||||||
| EAM 1029 | SUZUKI | GRAND VITARA 98- | JFA-0897 | CA 8069 | C 2337 | 1378077E00. | ||
| CAMRY 2.4 16V 152CV | ||||||||
| EAM 1030 | TOYOTA | 2VVTI 03- | JFA-0252 | CA 9360 | – | 17801-20040 | ||
| CAMRY 3.0 V6 24V 186CV | ||||||||
| 03- | ||||||||
| EAM 1032 | TOYOTA | YARIS II 1.3 VVT 09-11 | JFA-0273 | – | – | 17801-21030 | ||
| YARIS III 1.3 VVT 11- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 1034 | SUZUKI | GRAND VITARA JIII | JFA-0887 | – | C 15105/1 | grand vitara | ||
| EAM 1035 | HYUNDAI | TUCSON 2015 | – | – | 28113D3300 | |||
| EAM 1036 | HYUNDAI | H1 | JFA-0579 | – | C 26032 | 281134H000 | ||
| EAM 1037 | KIA | SORENTO 2008> | JFA-0K10 | CA 9525 | C 3033 | / 281133E000 | ||
| EAM 1038 | CHERY | TIGGO 3 1.6L | – | – | T111109111AC | |||
| EAM 1039 | CHERY | TIGGO 5 | – | – | T21-1109111 | |||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 1040 | CHEVROLET | CAPTIVA | JFA-0W08 | CA 10520 | C 29008 | 96628890 | ||
| CA 10115 | ||||||||
| GRAND SIENA 12-/IDEA 10- | ||||||||
| EAM 2000 | FIAT | /LINEA 10-/PALIO 10- | FAP-9121 | CA 11112 | C 37001 | 51857956 | ||
| /PUNTO III 11-/SIENA 10- | ||||||||
| /SIENA IV 14-/STRADA 10- | ||||||||
| FIORINO 1.4 14-/GRAND | ||||||||
| SIENA 1.4 FIRE EVO 12- | ||||||||
| EAM 2001 | FIAT | /MOBI 1.0 16-/PALIO 1.4 | FAP-9054 | CA 11104 | C 29003 | 51854598 | ||
| 8V EVO 12-/UNO 1.4 EVO | ||||||||
| 8V FIRE 10- | ||||||||
| FIORINO 1.4 14-/GRAND | ||||||||
| SIENA 1.4 FIRE EVO 12- | ||||||||
| EAM 2001/1 | FIAT | /MOBI 1.0 16-/PALIO 1.4 | FAP-9054 | CA 11104 | C 29003 | 51854598 | ||
| 8V EVO 12-/UNO 1.4 EVO | ||||||||
| 8V FIRE 10- (CON | ||||||||
| PREFILTRO) | ||||||||
| IDEA 06-/PALIO 97-/SIENA | ||||||||
| EAM 2002 | FIAT | 96-/SIENA IV 12-/STRADA | FAP-2831 | CA 5627 | C 2569 | 46420988 | ||
| 98- | ||||||||
| CADDY II 03-/GOL 97-/GOL | ||||||||
| EAM 2003 | VOLKSWAGEN | COUNTRY 97-/SANTANA 02- | FAP-3602 | CA 5513 | C 29108 | 377127620 | ||
| 07/SAVEIRO 99- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| CADDY II 03-/GOL 97- | ||||||||
| EAM 2003/1 | VOLKSWAGEN | /GOL COUNTRY 97-/SANTANA | FAP-3602 | CA 5513 | C 29108 | 377127620 | ||
| 02-07/SAVEIRO 99- | ||||||||
| (CON PREFILTRO) | ||||||||
| Elysée – C4- 1,6 Hdi | ||||||||
| CITROEN | 92cv | |||||||
| EAM 2004 | C4 – Grand Picasso – | FAP-4892 | CA 11072 | C 3585 | 1444TV | |||
| PEUGEOT | ||||||||
| C4 – C4 II | ||||||||
| 207 – 208 -1,6 HDI | ||||||||
| 90 2010 → | ||||||||
| XSARA 1.4 HDI 03-05/ | ||||||||
| CITROEN | ECOSPORT 1.4 03-/FIESTA | |||||||
| EAM 2005 | III/FIESTA IV 1.4 02-/ | FAP-4055 | CA 9572 | C 3087 | 1444X3 | |||
| PEUGEOT | ||||||||
| 206 1.4 HDI 01-09/207 | ||||||||
| 1.4 HDI 11- | ||||||||
| A3 96-03/TT I 1.8 TURBO | ||||||||
| AUDI | 20V 98-06/ LEON I 99- | |||||||
| EAM 2006 | SEAT | 05/TOLEDO II 99-06/ BORA | FAP-4045/1 | CA 5827 | C 37153 | 1J0129620 | ||
| VOLKSWAGEN | 00-05/GOLF IV 97-06/NEW | |||||||
| BEETLE 98- | ||||||||
| EAM 2007 | CHEVROLET | TRACKER | FAP-3270 | – | C 24012 | 95021102 | ||
| EAM 2008 | CHEVROLET | CRUZE 1.8 16V 10- | FAP-3261 | – | C 26106 | 13272717 | ||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| ECOSPORT 1.6 8V 03- | ||||||||
| 07/ECOSPORT 1.6 MPIE XLS | ||||||||
| EAM 2009 | FORD | 03-/FIESTA III 1.6 8V 02- | FAP-9003 | CA 9511 | C 4151 | 2N1U9601BD | ||
| /FIESTA V 1.6 02-13/KA | ||||||||
| II 1.0 08-/KA III 1.6 08- | ||||||||
| EAM 2010 | CHEVROLET | CELTA/PRISMA 1.4 LS LT | FAP-3289 | CA 5981 | C 1944 | 93260511 | ||
| SUZUKI | 11-/ FUN 1.0 03-/1.4 04- | |||||||
| EAM 2011 | PEUGEOT | 207 1.4 COMPACT 08- | FAP-6000 | CA 10227 | C 36005 | 1444SP | ||
| AUDI | A3 II 04-/ IBIZA III 00- | |||||||
| 02/LEON I 99-05/TOLEDO | ||||||||
| EAM 2012 | SEAT | FAP-3287 | CA 9519 | C 2998-5 | 032129620B | |||
| II 00-06/ CROSS FOX 05- | ||||||||
| VOLKSWAGEN | ||||||||
| /FOX 03-/GOLF IV 00-06 | ||||||||
| CA 10696 | ||||||||
| EAM 2013 | VOLKSWAGEN | AMAROK TDI 2.0 | FAP-4046/1 | / CA | C 31003-1 | 2H0129620A | ||
| 10697 | ||||||||
| EAM 2014 | CHEVROLET | COBALT 13-/SONIC 12- | FAP-3269 | CA 11222 | C 24028-1 | 96950990 | ||
| /SPIN 12- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2015 | RENAULT | CLIO 1.2 | FAP-4872/1 | CA 9937 | C 3366 | 7701064439 | |||
| EAM 2016 | FORD | RANGER 2.2 TDCI/2.5 | WR-191 | CA 11674 | C 22024 | AB399601AB | |||
| N/3.2 TDCI 12- | |||||||||
| EAM 2017 | TOYOTA | HILUX 2.4 TD 150cv 2015 | JFA-0282 | CA 12055 | – | 178010L040 | |||
| → | |||||||||
| EAM 2018 | TOYOTA | HILUX 3.0 tdi 04 | → | JFA-0292/2 | – | C 23107 | 178010C010 | ||
| EAM 2019 | CHEVROLET | S10 2.8 CTDI 12-/TRAIL | WR-295 | CA 11077 | C 16010 | 94771925 | |||
| BLAZER 2.8 CTDI 12- | |||||||||
| EAM 2020 | TOYOTA | ETIOS | FAP-4043 | – | – | 178010Y020 | |||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2021 | VOLKSWAGEN | GOLF VII | FAP-3285 | – | C 27009 | 04E129620 | |||||||
| C4 | C4 II | C4 PICASSO | |||||||||||
| EAM 2022 | CITROEN | GRAND C4 PICASSO | FAP-9013 | CA 10023 | C 25118-1 | 1444VX | |||||||
| PEUGEOT | 307 | 308 | |||||||||||
| 408 | 2.0 | 16V | 0143CV | ||||||||||
| EAM 2023 | VOLKSWAGEN | UP | FAP-3288 | CA 11458 | C 29015 | 04C129620C | |||||||
| EAM 2024 | RENAULT | DUSTER OROCH 2,0 | FAP-9299 | – | C 27030 | 165467674R | |||||||
| CAPTUR 2.0 16V 17- | |||||||||||||
| EAM 2024/1 | RENAULT | /DUSTER 2.0 16V DAKAR 16- | FAP-9299 | – | C 27030 | 165467674R | |||||||
| /OROCH 2.0 16V 16- | |||||||||||||
| /SANDERO 2.0 | 16V RS 16- | ||||||||||||
| EAM 2025 | RENAULT | CLIO II 1.9 | 01-/KANGOO | FAP-9469 | CA 5941 | C 2771 | 7701044101 | ||||||
| 1.9 D | 99- | ||||||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2026 | DODGE | DODGE JOURNEY 2.4/2.7 09- | JFA-0987 | – | C 24032 | 04891916AA | ||
| XSARA 1.6i 16V 00- | ||||||||
| EAM 2029 | CITROEN | 05/XSARA PICASSO 1.6i 00- | FAP-6008 | CA 8674 | C 2159 | 1444G9 | ||
| PEUGEOT | / 206 1.4 98-12/206 1.6 | |||||||
| 99- | ||||||||
| XSARA 1.6i 16V 00- | ||||||||
| CITROEN | 05/XSARA PICASSO 1.6i 00- | |||||||
| EAM 2029/1 | / 206 1.4 98-12/206 1.6 | FAP-6008 | CA 8674 | C 2159 | 1444G9 | |||
| PEUGEOT | ||||||||
| 99- | ||||||||
| (con prefiltro) | ||||||||
| /BERLINGO II 10-/C3 03- | ||||||||
| CITROEN | /C3 AIRCROSS 1.6 10-/C3 | |||||||
| EAM 2030 | III EXCLUSIVE 15-/C- | FAP-4873 | CA 9315 | C 3485-2 | 1444EF | |||
| PEUGEOT | ||||||||
| ELYSEE 1.6 VTI 16-/XSARA | ||||||||
| PICASSO 1.6 07-/ 208 1.6 | ||||||||
| VTI 13-/301 1.6 17-/308 | ||||||||
| CITROEN | C4 1.6 07-/ 207 1.6 | |||||||
| EAM 2031 | COMPACT 08-/207 HOGGAR | FAP-4054/2 | CA 10237 | C 4292 | 1444FE | |||
| PEUGEOT | ||||||||
| 1.6 11-/307 1.6 06- | ||||||||
| BERLINGO I 1.8 98-/C5 | ||||||||
| 2.0 00-08/XANTIA 95-/ | ||||||||
| EAM 2032 | CITROEN | 405 88-/406 96-/607 00- | FAP-4812 | CA 5111 | C 33156 | 144408 | ||
| PEUGEOT | 04/806 2.0 91-/807 2.0 | |||||||
| 02-06/EXPERT I 1.9 00- | ||||||||
| /VOLVO S40 I 1.9 95-99 | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2033 | RENAULT | KANGOO 1.9 D 8V 65CV 06- | FAP-4060 | CA 9622 | C 2987-1 | 7701047417 | ||
| EAM 2035 | VOLKSWAGEN | GOL 1.6 GLD/SAVEIRO 1.6 | FAP-4803 | PA 4419 | C 34109 | 035133843 | ||
| GLD/SENDA 1.6 D | ||||||||
| CITROEN | C4 1.6 07-/ 207 1.6 | |||||||
| EAM 2037 | COMPACT 08-/HOGGAR 1.6 | FAP-4054/3 | CA 10788 | C 4371-1 | 1444VK | |||
| PEUGEOT | ||||||||
| 11-/307 1.6 06- | ||||||||
| SPRINTER I | ||||||||
| EAM 2039 | MERCEDES BENZ | (901/902/903/904) 96- | FAP-6003/1 | CA 5777 | C 32338-1 | 30947504 | ||
| /VITO I 99-03 | ||||||||
| EAM 2040 | NISSAN | TIIDA 1,8 16V DOHC | JFA-0134 | CA 10234 | C 2420 | 16546ED000 | ||
| AGILE 1.4 09-/CLASSIC | ||||||||
| EAM 2041 | CHEVROLET | 1.4L 10-/CORSA 1.0 1.4 | FAP-2827 | CA 5496 | C 2256 | 90486296 | ||
| 1.6i 94-/TIGRA 1.6i 16V | ||||||||
| 99- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| CLIO II 1.2 03-/KANGOO | ||||||||
| EAM 2044 | RENAULT | RL 1.2 01-/TWINGO II 1.2 | FAP-4871 | CA 9411 | C 1932 | 8200104272 | ||
| 01-/TWINGO AUTHENTIQUE | ||||||||
| 1.2 00-03 | ||||||||
| /KANGOO 03-/LAGUNA II | ||||||||
| 1.8 00-/LOGAN 07-/MEGANE | ||||||||
| EAM 2045 | RENAULT | I 1.9D 99-/MEGANE II 06- | FAP-9273 | CA 8964 | C 1858-2 | 7701045724 | ||
| /OROCH 16-/SANDERO 08- | ||||||||
| /SCENIC I 00-/SYMBOL 1.6 | ||||||||
| 16V 09- | ||||||||
| /KANGOO 03-/LAGUNA II | ||||||||
| 1.8 00-/LOGAN 07-/MEGANE | ||||||||
| EAM 2045/1 | RENAULT | I 1.9D 99-/MEGANE II 06- | FAP-9273 | – | C 1858-2 | 7701045724 | ||
| /OROCH 16-/SANDERO 08- | ||||||||
| /SCENIC I 00-/SYMBOL 1.6 | ||||||||
| 16V 09- | ||||||||
| ALMERA II 02-/MARCH III | ||||||||
| NISSAN | 03-10/ CLIO II 01- | |||||||
| EAM 2047 | 09/KANGOO 01-07/KANGO II | FAP-4872 | CA 8847 | C 3875 | 8200023480 | |||
| RENAULT | ||||||||
| 08-10/LOGAN 07-/SANDERO | ||||||||
| 08-/SYMBOL 09- 1.5DCi | ||||||||
| CROSSFOX 05-/FOX 03- | CA 9431 | |||||||
| /GOL TREND 08-/SAVEIRO | ||||||||
| EAM 2050 | VOLKSWAGEN | FAP-7007 | / CA | C 2295-2 | 6Q0129620 | |||
| 10-/SURAN 06-/VOYAGE II | ||||||||
| 9410 | ||||||||
| 08- | ||||||||
| XSARA 1.9D 98-05/XSARA | ||||||||
| EAM 2052 | CITROEN | PICASSO 2.0i 16V 03-10/ | FAP-4865 | CA 8675 | C 2192 | 1444H0 | ||
| PEUGEOT | 206 99-/306 1.8 HDI 99- | |||||||
| /PARTNER 1.9 D 97- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| CORSA 1.8 00-/MERIVA | ||||||||
| EAM 2053 | CHEVROLET | 1.8 02-/NUEVO CORSA 1.8 | FAP-3280 | CA 9391 | C 30125-4 | 9129747 | ||
| 00- | ||||||||
| DUNA 1.3 99-/DUNA 1.6 | ||||||||
| EAM 2056 | FIAT | 92-/FIORINO SPAZIO | FAP-4033 | CA 5325 | C 2496 | 7722936 | ||
| VIVACE 1.3 04-/UNO 1.0 | ||||||||
| MPI 8V 00- | ||||||||
| EAM 2057 | FIAT | DUNA 1.7/UNO 1.7 D SD | FAP-4024 | CA 5266 | C 3074 | 1444P4 | ||
| 95-97 | ||||||||
| EAM 2058 | FIAT | PUNTO III 1.4 8V ELX 07- | FAP-9015 | CA 10131 | C 3092 | 55208286 | ||
| EAM 2061 | FORD | COURIER 1.4i 16V 97- | FAP-2832 | CA 5682 | C 2677-1 | 96FB9601BA | ||
| 00/1.8 D 8V 98-06 | ||||||||
| EAM 2063 | FORD | FOCUS I 1.6 1.8 2.0 98- | FAP-3281 | CA 5929 | C 2776 | 98AB9601 | ||
| 04/FOCUS II 1.8 2.0 04- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2067 | FORD | FOCUS II | WR-192 | CA 10521 | C 16134-1 | 7M519601AC | ||||
| EAM 2068 | AUDI | A1 | WR-212 | CA 10822 | C 15008 | 6R0129620A | ||||
| EAM 2069 | AUDI | A3 | WR-196 | CA 9800 | C 14130 | 1F0129620 | ||||
| EAM 2070 | VOLKSWAGEN | POLO 2016> | FAP-4050 | CA 10509 | C 3880 | 036129620H | ||||
| EAM 2071 | CHEVROLET | CRUZE 1.4L TURBO 153CV | WR-150 | – | – | 13367308 | ||||
| 2016 -→ | ||||||||||
| EAM 2072 | NISSAN | MARCH 1,6 Flex 2012 → | JFA-0135 | CA 11215 | – | 165463AWOA | ||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2073 | BMW | SERIE 1 3 2007> | WR-364 | CA 10239 | C 18114 | 13717536006 | |||
| EAM 2074 | BMW | SERIE 1 3 2004> | WR-362 | CA 8934 | C 15105-1 | 13712246997 | |||
| EAM 2075 | MERCEDES BENZ | CLASE C | WR-365 | CA 9680 | C 14114 | A2710940204 | |||
| EAM 2076 | TOYOTA | ETIOS 1,5 16V 103CV | FAP-4041 | – | – | 178010Y040 | |||
| 2016 | → | ||||||||
| CLIO II 2.0 | 16V SPORT | ||||||||
| EAM 2077 | RENAULT | 00-04/KANGOO | 1.6/LOGAN | WR-244 | CA 9074 | C 2672-1 | 7701047655 | ||
| 1.6 8V 07-/SANDERO 1.6 | |||||||||
| 8V 07-/SYMBOL | 1.6 8V 09- | ||||||||
| EAM 2078 | RENAULT | LOGAN 1.6 07-/SANDERO | FAP-4878/1 | – | C 33006 | 165469466R | |||
| 1.6 8V | 07- | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2079 | RENAULT | MASTER III 2.3 dCi 130 | FAP-3271/4 | – | C 30011 | 8200795348 | ||
| 13- | ||||||||
| MASTER I 2.5 DCI 16V 05- | ||||||||
| EAM 2080 | RENAULT | 12/MASTER II 2.5 DCI 115 | FAP-3271/3 | – | C 29168 | 8200259359 | ||
| 06-12 | ||||||||
| II 08-/DS3 11-/DS4 12- | ||||||||
| CITROEN | /MINI COOPER II COUPE 12- | |||||||
| EAM 2081 | /COUNTRYMAN 10-/ 207 08- | FAP-6013 | CA11096 | C 36001 | 1444RX | |||
| PEUGEOT | ||||||||
| /208 13-/308 09-/408 11- | ||||||||
| /508 10-/2008 16-/3008 | ||||||||
| 09-/5008 09-/RCZ 10- | ||||||||
| II 08-/DS3 11-/DS4 12- | ||||||||
| CITROEN | /MINI COOPER II COUPE 12- | |||||||
| EAM 2081/1 | /COUNTRYMAN 10-/ 207 08- | FAP-6013 | CA11096 | C 36001 | 1444RX | |||
| PEUGEOT | ||||||||
| /208 13-/308 09-/408 11- | ||||||||
| /508 10-/2008 16-/3008 | ||||||||
| 09-/5008 09-/RCZ 10- | ||||||||
| FLUENCE 1.6 16V 10-/2.0 | ||||||||
| EAM 2082 | RENAULT | TCE 12-/MEGANE III 1.6 | FAP-9283 | – | C 25115 | 8201092697 | ||
| 16V 15-/2.0 16V 09- | ||||||||
| (con prefiltro) | ||||||||
| FLUENCE 1.6 16V 10-/2.0 | ||||||||
| EAM 2082/1 | RENAULT | TCE 12-/MEGANE III 1.6 | FAP-9283 | – | C 25115 | 8200371661 | ||
| 16V 15-/2.0 16V 09- | ||||||||
| (sin prefiltro) | ||||||||
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2083 | CHERY | FACE 1.3 N 16V 83CV 10- | JFA-0F01 | – | – | S121109111 | ||
| EAM 2084 | CHERY | QQ 1.1 68CV 10-14 | JFA-0F02 | – | – | S111109111 | ||
| ALTEA 04-/LEON II 05- | ||||||||
| AUDI | /TOLEDO III 04-09/ | |||||||
| EAM 2085 | SEAT | BEETLE 14-/CC 12-/GOLF V | FAP-6012 | CA 9711 | C 35154 | 1K0129620D | ||
| VOLKSWAGEN | 04-09/GOLF VI 11-/PASSAT | |||||||
| 05-/SCIROCCO III 12- | ||||||||
| /SHARAN II 10-/TIGUAN I | ||||||||
| EAM 2088 | FORD | FIESTA VI KINETIC 1.6 L | FAP-9286 | CA 10997 | C 20002 | CN119601AC | ||
| SIGMA 16V 10- | ||||||||
| BMW | MINI COOPER II 1.6 06-/ | |||||||
| C3 II 1.6 VTI 12-/DS3 | ||||||||
| EAM 2090 | CITROEN | FAP-9012 | – | C 5082 | 13717534825 | |||
| 1.6 16V VTI 13-/ 208 1.4 | ||||||||
| PEUGEOT | ||||||||
| VTI 13- | ||||||||
| 95/328i 95-99/M3 3.0 | ||||||||
| COUPÉ 92-95/M3 3.2 95- | ||||||||
| EAM 2091 | BMW | 00)/SERIE 5 (523i 95- | FAP-4830 | CA 5350 | C 25114 | 13721738462 | ||
| 00/528i 95-00)/X3 2.5i | ||||||||
| 04-06/X3 3.0i 03-06/Z3 | ||||||||
| 2.8 COUPÉ 97-00/Z4 2.5i |
PURIFICADORES ARGENTINOS S.A. – SETIEMBRE 2018
| EAM 2094 | CHEVROLET | ONIX 1.4N 13-/PRISMA II | FAP-3286 | CA 10891 | C 24034 | 94757663 | |||
| 1.4N 13- | |||||||||
| CROSS FOX 1.6 MSI 14- | |||||||||
| /FOX 1.6 MSI 14-/GOLF | |||||||||
| EAM 2096 | VOLKSWAGEN | VII 1.6 16V MSI 15- | FAP-2219 | CA 12104 | C 21014 | 04E129620A | |||
| /SAVEIRO 1.6 MSI 14- | |||||||||
| /SURAN 1.6 MSI 14- | |||||||||
| ECOSPORT 12-17/FIESTA | |||||||||
| EAM 2097 | FORD | VI Ti-VCT KD KINETIC 18- | FAP-9296 | – | C 17021 | CN119601AC | |||
| /KA III | 1.5 16- | ||||||||
| CLIO I 1.6 | 95-99/1.9 D | ||||||||
| EAM 2098 | RENAULT | 91-98/1.9 D | 97-/EXPRESS | WR-282 | CA 5308 | C 16113 | 7701034705 | ||
| 1.9 D 98- | |||||||||
| CITROEN | CX/ 504 2.3 75-86/505 | 7702089345 | |||||||
| EAM 2099 | PEUGEOT | 2.3/ R 18/R | 19 1.6i 99- | WR-275 | CA 4329 | C 1380 | |||
| 7700720987 | |||||||||
| RENAULT | /R 21/TRAFFIC I 1.4 | ||||||||